2017 CSV
CSV representation of the metrics No. of Children in Care (All Placement Types) in an Out of State Placement with an Allocated Social Worker 2017 for 2017
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
RegionID | numeric | ||
AreaID | numeric | ||
Area | text | ||
Year | numeric | ||
Jan | numeric | ||
Feb | numeric | ||
Mar | numeric | ||
Apr | numeric | ||
May | numeric | ||
Jun | numeric | ||
Jul | numeric | ||
Aug | numeric | ||
Sep | numeric | ||
Oct | numeric | ||
Nov | numeric | ||
Dec | numeric |
Additional Information
Field | Value |
---|---|
Last updated | 29 January 2021 |
Created | unknown |
Format | CSV |
License | No License Provided |
Metric ID |