2024 CSV
CSV representation of the metrics No. of Adults 18-20 Years in Receipt of an Aftercare Service in Accredited Training (e.g. Solas) 2024 for 2024
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
AreaID | numeric | AreaID | |
RegionID | numeric | RegionID | |
Area | text | Area | |
Year | numeric | Year | |
Q1 | numeric | Q1 | |
Q2 | text | Q2 | |
Q3 | text | Q3 | |
Q4 | text | Q4 |
Additional Information
Field | Value |
---|---|
Last updated | 10 July 2024 |
Created | unknown |
Format | CSV |
License | No License Provided |
Metric ID |