2025 CSV
CSV representation of the metrics No. of Children in Care Aged 6-15 in Full Time Education 2025 for 2025
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| AreaID | numeric | AreaID | |
| RegionID | numeric | RegionID | |
| Area | text | Area | |
| Year | numeric | Year | |
| Q1 | numeric | Q1 | |
| Q2 | numeric | Q2 | |
| Q3 | text | Q3 | |
| Q4 | text | Q4 |
Additional Information
| Field | Value |
|---|---|
| Last updated | 8 October 2025 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Metric ID |
