2019 CSV
CSV representation of the metrics No. of Individual Children Worked with this School Year to Date 2019 for 2019
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
RegionID | numeric | RegionID | |
AreaID | numeric | AreaID | |
Area | text | Area | |
Year | numeric | Year | |
Jan | numeric | Jan | |
Feb | numeric | Feb | |
Mar | numeric | Mar | |
Apr | numeric | Apr | |
May | numeric | May | |
Jun | numeric | Jun | |
Jul | numeric | Jul | |
Aug | numeric | Aug | |
Sep | text | Sep | |
Oct | text | Oct | |
Nov | text | Nov | |
Dec | text | Dec |
Additional Information
Field | Value |
---|---|
Last updated | 10 July 2024 |
Created | unknown |
Format | CSV |
License | No License Provided |
Metric ID |