2022 CSV
CSV representation of the metrics No. of Adults 21-22 Years in Receipt of an Aftercare Service in Other Education / Accredited Training 2022 for 2022
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| AreaID | numeric | AreaID | |
| RegionID | numeric | RegionID | |
| Area | text | Area | |
| Year | numeric | Year | |
| Q1 | numeric | Q1 | |
| Q2 | numeric | Q2 | |
| Q3 | numeric | Q3 | |
| Q4 | numeric | Q4 | 
Additional Information
| Field | Value | 
|---|---|
| Last updated | 19 April 2025 | 
| Created | unknown | 
| Format | CSV | 
| License | No License Provided | 
| Metric ID | 
