2025 CSV
CSV representation of the metrics No. of Children in Care (All Placement Types) in an Out of State Placement with an Allocated Social Worker 2025 for 2025
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| AreaID | numeric | AreaID | |
| RegionID | numeric | RegionID | |
| Area | text | Area | |
| Year | numeric | Year | |
| Jan | numeric | Jan | |
| Feb | numeric | Feb | |
| Mar | numeric | Mar | |
| Apr | numeric | Apr | |
| May | numeric | May | |
| Jun | numeric | Jun | |
| Jul | numeric | Jul | |
| Aug | numeric | Aug | |
| Sep | numeric | Sep | |
| Oct | text | Oct | |
| Nov | text | Nov | |
| Dec | text | Dec |
Additional Information
| Field | Value |
|---|---|
| Last updated | 4 December 2025 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Metric ID |
