2018 CSV
CSV representation of the metrics No. of Children Active on the CPNS (12 to 18 Months) 2018 for 2018
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| RegionID | numeric | RegionID | |
| AreaID | numeric | AreaID | |
| Area | text | Area | |
| Year | numeric | Year | |
| Q1 | numeric | Q1 | |
| Q2 | numeric | Q2 | |
| Q3 | numeric | Q3 | |
| Q4 | numeric | Q4 |
Additional Information
| Field | Value |
|---|---|
| Last updated | 10 July 2024 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Metric ID |
