No. of Children in Care (All Placement Types) in a Private Placement 2016
Data and Resources
-
2016JSON
Json representation of the metrics No. of Children in Care (All Placement...
-
2016 CSVCSV
CSV representation of the metrics No. of Children in Care (All Placement...
Additional Info
| Field | Value |
|---|---|
| Type | Performance Metric |
| Theme | Health |
| Language | English |
| State | Approved |
| Period of time covered (begin) | 2016-01-01 |
| Period of time covered (end) | 2016-12-31 |
| Period of time covered (year) | 2016 |
| Reference Dataset Used | Tusla Administrative Boundaries |
| Sub Category | Children in Care |
| Original Purpose | Performance Metric |
| Date dataset created | 2020-01-13 |
| Update frequency | Monthly |
| Source | National Reporting Quality Assurance Directorate |
| Date dataset updated | 2020-01-13 |
| Business Process | National Business Process for Performance Reporting |
| Asset Manager | National Manager Performance Reporting & Information |
| Asset Manager Title/Role | National Manager for Performance Reporting & Information |
| Asset Manager Email | data@tusla.ie |
| Asset Manager Phone | 01-7718500 |
| Usage Constraints | none |
| Potential Re-uses | research, analysis, mapping |
| Landing Page | https://data.tusla.ie |
| Spatial Coverage | National |
| Metric Granularity | Area Social Work |
| Privacy Issues | None - Data is aggregated to Area, Region and National Levels |
| Security Measures | None - Data is Open Format |
| Encryption | None - Data is Open Format |
| Metric ID | 103 |
