2024 CSV
CSV representation of the metrics No. of Children in Residential General Care with a Written Care Plan 2024 for 2024
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
AreaID | numeric | AreaID | |
RegionID | numeric | RegionID | |
Area | text | Area | |
Year | numeric | Year | |
Jan | numeric | Jan | |
Feb | numeric | Feb | |
Mar | numeric | Mar | |
Apr | numeric | Apr | |
May | text | May | |
Jun | text | Jun | |
Jul | text | Jul | |
Aug | text | Aug | |
Sep | text | Sep | |
Oct | text | Oct | |
Nov | text | Nov | |
Dec | text | Dec |
Additional Information
Field | Value |
---|---|
Last updated | 10 July 2024 |
Created | unknown |
Format | CSV |
License | No License Provided |
Metric ID |