2019 CSV
CSV representation of the metrics No. of New Individual Children Worked with at Month End 2019 for 2019
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| AreaID | numeric | AreaID | |
| RegionID | numeric | RegionID | |
| Area | text | Area | |
| Year | numeric | Year | |
| Jan | numeric | Jan | |
| Feb | numeric | Feb | |
| Mar | numeric | Mar | |
| Apr | numeric | Apr | |
| May | numeric | May | |
| Jun | numeric | Jun | |
| Jul | numeric | Jul | |
| Aug | numeric | Aug | |
| Sep | text | Sep | |
| Oct | text | Oct | |
| Nov | text | Nov | |
| Dec | text | Dec |
Additional Information
| Field | Value |
|---|---|
| Last updated | 14 October 2025 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Metric ID |
