2019 CSV
CSV representation of the metrics No. of Official Child Protection & Welfare Referrals Made by Educational Welfare Officers 2019 for 2019
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
RegionID | numeric | ||
AreaID | numeric | ||
Area | text | ||
Year | numeric | ||
Jan | numeric | ||
Feb | numeric | ||
Mar | numeric | ||
Apr | numeric | ||
May | numeric | ||
Jun | numeric | ||
Jul | numeric | ||
Aug | numeric | ||
Sep | text | ||
Oct | text | ||
Nov | text | ||
Dec | text |
Additional Information
Field | Value |
---|---|
Last updated | 29 January 2021 |
Created | unknown |
Format | CSV |
License | No License Provided |
Metric ID |