2016 CSV
CSV representation of the metrics No. of Court Cases where Educational Welfare Officers Attended in Relation to their Own Cases 2016 for 2016
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| RegionID | numeric | RegionID | |
| AreaID | numeric | AreaID | |
| Area | text | Area | |
| Year | numeric | Year | |
| Jan | text | Jan | |
| Feb | text | Feb | |
| Mar | text | Mar | |
| Apr | text | Apr | |
| May | text | May | |
| Jun | text | Jun | |
| Jul | text | Jul | |
| Aug | text | Aug | |
| Sep | numeric | Sep | |
| Oct | numeric | Oct | |
| Nov | numeric | Nov | |
| Dec | numeric | Dec |
Additional Information
| Field | Value |
|---|---|
| Last updated | 10 July 2024 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Metric ID |
