2018 CSV
CSV representation of the metrics No. of Referrals Screened Out by a Senior Educational Welfare Officer, not Requiring Further Action 2018 for 2018
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
RegionID | numeric | RegionID | |
AreaID | numeric | AreaID | |
Area | text | Area | |
Year | numeric | Year | |
Jan | numeric | Jan | |
Feb | numeric | Feb | |
Mar | numeric | Mar | |
Apr | numeric | Apr | |
May | numeric | May | |
Jun | numeric | Jun | |
Jul | numeric | Jul | |
Aug | numeric | Aug | |
Sep | numeric | Sep | |
Oct | numeric | Oct | |
Nov | numeric | Nov | |
Dec | numeric | Dec |
Additional Information
Field | Value |
---|---|
Last updated | 10 July 2024 |
Created | unknown |
Format | CSV |
License | No License Provided |
Metric ID |